Kent | Middlesex | ||||||
Grade | |||||||
137 | Thompson | Rob | 0.5 | - | 0.5 | Price | Michael C |
136 | Heard | Andy | 1 | - | 0 | Hawran | Peter |
134 | Davis | Derek | 1 | - | 0 | Leanse | Martin D |
132 | Gilbert | David | 0 | - | 1 | Grant-Ross | Peter |
128 | Bedwell | Richard | 1 | - | 0 | Sonnis | Steve |
127 | Shahoud | Michael | 0.5 | - | 0.5 | Farrell | Joseph B |
127 | Orr | David | 1 | - | 0 | Parfett | Gerald F |
126 | Mourant | Malcolm | 1 | - | 0 | O'Caolaidhe | Cormac T |
125 | Fowler | David | 0 | - | 1 | Bonn | Doug M |
125 | Lettington | David | 0.5 | - | 0.5 | Harvey | John T |
125 | Tassell | Hugh | 0 | - | 1 | Mumford | Robert |
125 | Sherriff | Alan | 0.5 | - | 0.5 | Leman | Martin |
125 | Arnold | Paul | 0.5 | - | 0.5 | Byrne | Des |
122 | Pol | Jerry | 1 | - | 0 | Huba | Mark J |
120 | Jones | Michael | 0.5 | - | 0.5 | Bote | Elena |
120 | Parthiban | Sunhil | 0 | - | 1 | Foster | Brian E |
9 | - | 7 |
Featured post
A Vision for Middlesex's County Teams
Middlesex's Senior Match Captain, Anthony Fulton, asks us to publish his vision for Middlesex''s county teams. "Dear Middle...