Featured post

IMPORTANT MESSAGE ABOUT THE WEBSITE OF MIDDLESEX COUNTY CHESS ASSOCIATION

29 October 2024 Middlesex County Chess Association changes its website This website was created by Adam Raoof in 2011. It was later taken ov...

Monday, 2 November 2015

31ST OCTOBER 2015 MATCH: SURREY v MIDDLESEX

ENGLISH CHESS FEDERATION COUNTY MATCH RESULT SHEET

UNION: SOUTHERN COUNTIES CHESS UNION

TOURNAMENT: SCCU UNDER 140 LEAGUE VENUE: COULSDON CHESS CLUB

DATE: 31ST OCTOBER 2015 MATCH: SURREY v MIDDLESEX

Bd Col Home Team Grade Score Away Team Grade Score

1 W Krishna Mehendale B139 1⁄2 Sidney Golding B138 1⁄2

2 B Martin Rosenbach A139 1⁄2 Steve Sonnis A138 1⁄2

3 W Adrian Waldock A138 1⁄2 Richard S Dunn B137 1⁄2

4 B Nic Driver A136 1 Joseph B Farrell B137 0

5 W Jon­Man Chung B134 0 Peter Hawran A134 1

6 B Michael Ifalore A133 1 Wilson Ransome A133 0

7 W Dave Charters B132 1⁄2 Cormac T O'Caolaidhe A131 1⁄2

8 B Richard Tillett A132 0 Alistair T Morton A127 1

9 W Richard Davis A131 1⁄2 Martin Leman A126 1⁄2

10 B Pramoth Ragavan A131 1⁄2 Alasdair Fraser A123 1⁄2

11 W Ken Chamberlain A125 1⁄2 Des Byrne B122 1⁄2

12 B Daniel Muir A123 1⁄2 Evan Beachley C122 1⁄2

13 W Graham Andrews B123 1 Mark J Huba A119 0

14 B Kyle Rundstrom A122 1 Peter E Pickering C118 0

15 W Barry Miles A117 1 Gerald F Parfett A116 0

16 B James Lawrence 119e 1 Brian E Foster A116 0
 

TOTAL 10 - 6

Signed: ...Evan Beachley...............

On Behalf of Middlesex Chess Association